88th Annual City Golf Championship

88th Annual City Golf Championship 

Flight Finish Name Score Total
Championship 1 Jimmy Morton 71-66 137
  2 Cameron Parker 69-70 139
  3 Nick Huggins 67-73 140
  4 Shane Roland 69-73 142
  5 Ryan Vanderway 73-70 143
  6 Austen Velazquez 72-73 145
  7 Robbie Baumann 72-74 146
  8 Nick Bonifas 75-73 148
  9 Jackson Clark 75-74 149
  9 Sean Harreld 74-75 149
  11 Ricky Hochsprung 75-76 151
  12 Hamilton White 75-77 152
  12 John Kopacz 81-71 152
  14 Jason Frantzen 75-78 153
  15 Dave Stephens 75-87 159
  16 Jason Johansen 70-NC WD
  17 Adam Baumann 75-NC WD
         
A Flight 1 Rocco Carbonara 78-75 153
  2 Andrew Borneman 76-77 153
  3 Alex Kline-Wedeen 80-74 154
  4 Nick Pavlik 78-76 154
  5 Ben Smith 78-77 155
  6 Javier Jazo 78-78 156
  7 Jay Demarco 76-82 158
  8 Rich Velazquez 77-82 159
  8 Brett Kirhoffer 79-80 159
  8 Ryan Harreld 80-79 159
  8 Kyle Talkington 79-80 159
  8 Bobby Anchetta 77-82 159
  13 Ken Kaulen 80-80 160
  14 Bob Doe 80-82 162
  14 Justin Prince 80-82 162
  14 Jason Kazmierczak 79-83 162
  17 Chad Trudo 78-85 163
  17 J.R. Undesser 81-82 163
  19 Nockoo Stewart 81-88 169
         
B Flight 1 Karl Schlichting 82-80 162
  2 Tim Weber 82-80 162
  3 Robert Lesher 83-80 163
  4 Daniel Newsome 89-75 164
  5 Justin Baumann 85-79 164
  5 Roddy McCleary 82-82 164
  5 Rod McCleary 84-80 164
  8 Bryan Collins 85-82 167
  9 Brett Koskinen 84-85 169
  10 Blake Kauffmann 82-88 170
  10 Daniel Miller 82-88 170
  10 Ron Schwarz 83-87 170
  13 Joe Sells 85-86 171
  13 Chuck Watros 86-85 171
  15 Jason Glitch 84-89 173
  16 Adam Lipscomb 86-89 175
  17 Chad Saracino 84-92 176
  18 Shane Miller 85-92 177
  19 Bob Kramer 83-NC WD
  20 Mike Ponce 86-NC WD
         
C Flight 1 Nick Nelson 88-80 168
  2 Austin Miller 87-84 171
  3 Matt Martin 90-83 173
  4 Joe Kauffmann 87-87 174
  5 Lino Rojas 88-86 174
  5 Edwin Pimental 87-87 174
  5 Larry Delaney 87-87 174
  8 Justin Cisneros 90-85 175
  9 Kyle Singleton 88-89 177
  9 Jay Lipscomb 89-88 177
  11 Robert Collins 94-85 179
  11 Casey Stanutz 89-90 179
  13 Jim Bauman 90-90 180
  14 Jeff Koskinen 91-92 183
  15 Tom Wojcik 89-98 187
  16 David McClarin 90-102 192
  17 Sang Pak 102-92 194
  18 Leo Pawlowksi Jr 91-110 201
  19 Kevin Sicler 117-105 222
  20 Miguel Perez 88-NC WD
  21 Colton Watros 92-NC WD
         
D Flight 1 Mark Walker 95-87 182
  2 Tony Jenkins 93-89 182
  3 Dave Bonczkowski 95-88 183
  4 Joe Manzari 95-92 187
  5 Bruce Nolte 94-96 190
  6 Craig Thurston 94-97 191
  7 Tom Wielgos 94-99 193
  8 Same Walker 107-98 205
  9 Dan Valadez 108-95 206
  10 Gio Santana 108-100 208
  10 John Noesen 106-102 208
  12 Ronnie Sickler 102-107 209
  13 Hanif Malik 116-122 238
  14 Guy Sickler 129-125 254
  15 Paul Wedeen 95-NC WD
  16 Jim Boettger 100-NC WD